Mazda
Mazda Replacement Bulb Guide
Disclaimer: The automotive replacement bulb guide is for general information only. We are not responsible for any information in this list. Please follow the guideline from your auto dealerships for accurate information.
The bulb size that has "H" or starts with "9" refers to the halogen bulbs. "D" indicates the HID xenon bulbs. If you have the halogen headlight bulbs, you can convert the headlight with rebased HID conversion kits or change to Plug-n-Play LED bulbs.
Model | Year | Low beam | High beam |
Fog/ Driving light |
2 | 2014 - 2011 | H4/9003 | H/L | H11 |
3 | 2017 | H11 | 9005/HB3 | LED |
- | 2016 - 2010 | H11 | 9005/HB3 | H11 |
- | 2009 - 2007 | H7 | 9005/HB3 | 9006/HB4 |
- | - | - | - | H11 |
- | 2006 - 2004 | H7 | 9005/HB3 | H11 |
With HID | 2016 - 2014 | D4S | - | H11 |
With HID | 2013 - 2010 | D2S | - | H11 |
With HID | 2009 - 2007 | D2S | 9005/HB3 | 9006/HB4 |
- | - | - | - | H11 |
With HID | 2006 - 2004 | D2S | 9005/HB3 | H11 |
With LED | 2017 | LED | LED | LED |
5 | 2017 - 2012 | H11 | 9005/HB3 | H11 |
- | 2010 - 2006 | H7 | 9005/HB3 | H11 |
With HID | 2017 - 2007 | D2S | 9005/HB3 | H11 |
6 | 2017 - 2014 | H11 | 9005/HB3 | H11 |
- | 2015 - 2014 | H11 | 9005/HB3 | H11 |
- | 2013 - 2011 | H7 | 9005/HB3 | H11 |
- | 2010 - 2009 | H7 | H9 | H11 |
- | 2008 - 2003 | H1 | H1 | H11 |
With HID | 2015 - 2014 | D4S | - | H11 |
With HID | 2013 - 2011 | D2S | 9005/HB3 | H11 |
With HID | 2010 - 2009 | D2S | H9 | H11 |
With HID | 2008 - 2007 | D2S | H1 | H11 |
With LED | 2017 - 2016 | LED | LED | LED |
626 | 2002 - 1998 | H4/9003 | H/L | - |
- | 1997 - 1995 | 9006/HB4 | 9005/HB3 | H3 |
929 | 1995 | 9006/HB4 | 9005/HB3 | H3 |
B Series | 2009 - 2006 | 9007/HB5 | H/L | 9006/HB4 |
- | 2005 - 2003 | 9007/HB5 | H/L | 899 |
- | 2002 - 2000 | 9007/HB5 | H/L | 9006/HB4 |
- | 1999 - 1995 | 9007/HB5 | H/L | H3 |
CX-3 | 2017 - 2016 | H11 | 9005/HB3 | LED |
With LED | 2017 - 2016 | LED | LED | LED |
CX-5 | 2016 - 2013 | H11 | 9005/HB3 | H11 |
With HID | 2015 - 2013 | D4S | - | H11 |
With LED | 2016 | LED | LED | LED |
CX-7 | 2012 - 2007 | H7 | 9005/HB3 | H11 |
With HID | 2012 - 2007 | D2S | 9005/HB3 | H11 |
CX-9 | 2015 - 2013 | H11 | 9005/HB3 | H11 |
- | 2012 - 2007 | H11 | 9005/HB3 | 9006/HB4 |
With HID | 2015 - 2013 | D4S | - | H11 |
With HID | 2012 - 2007 | D2S | 9005/HB3 | 9006/HB4 |
With LED | 2017 | LED | LED | LED |
Millenia | 2002 - 1995 | 9006/HB4 | 9005/HB3 | H3 |
MVP | 2006 - 2004 | H4/9003 | H/L | H11 |
- | 2003 - 2000 | H4/9003 | H/L | 9006/HB4 |
- | 1999 - 1996 | H4/9003 | H/L | - |
- | 1995 | 9004/HB1 | H/L | - |
MX3 | 1995 | 9004/HB1 | H/L | - |
MX5 Miata | 2015 - 2006 | H7 | H9 | H11 |
- | 2005 - 2004 | 9006/HB4 | 9005/HB3 | 9006/HB4 |
- | 2003 - 2001 | 9006/HB4 | 9005/HB3 | H1 |
- | 2000 - 1999 | H4/9003 | H/L | - |
With sealed beam | 1997 - 1995 | H6024 | - | - |
With HID | 2015 - 2006 | D2S | H9 | H11 |
With LED | 2017 - 2016 | LED | LED | - |
MX6 | 1997 - 1995 | 9004/HB1 | H/L | H3 |
Protege | 2003 - 2001 | H4/9003 | H/L | H3 |
- | 2000 - 1995 | H4/9003 | H/L | - |
Protege 5 | 2003 - 2002 | H7 | 9005/HB3 | H3 |
RX7 | 1995 | H4/9003 | H/L | H3 |
RX8 | 2011 - 2009 | H7 | H9 | 9006/HB4 |
- | 2008 - 2004 | H7 | H9 | H11 |
With HID | 2011 - 2009 | D2S | H9 | 9006/HB4 |
With HID | 2008 - 2004 | D2S | H9 | H11 |
Tribute | 2011 - 2008 | H13/9008 | H/L | 9145/H10 |
- | 2006 - 2001 | H4/9003 | H/L | H1 |
H/L = Dual filaments high/low beam