FORD
FORD Replacement Bulb Guide
Disclaimer: The automotive replacement bulb guide is for general information only. We are not responsible for any information in this list. Please follow the guideline from your auto dealerships for accurate information.
The bulb size that has "H" or starts with "9" refers to the halogen bulbs. "D" indicates the HID xenon bulbs. If you have the halogen headlight bulbs, you can convert the headlight with rebased HID conversion kits or change to Plug-n-Play LED bulbs.
Model | Year | Low beam | High beam |
Fog/ Driving light |
Aerostar | 1997 - 1995 | 9007/HB5 | H/L | 893 |
Aspire | 1997 - 1995 | H4/9003 | H/L | 881 |
Bronco | 1996 - 1995 | 9007/HB5 | H/L | 893 |
C-Max | 2017 - 2013 | H11 | H1 | H11 |
Contour | 2000 - 1995 | 9006/HB4 | 9005/HB3 | 893 |
Crown Victoria | 2011 - 2006 | 9007/HB5 | H/L | - |
- | 2005 - 2002 | 9007/HB5 | H/L | 9040 |
- | 2001 - 1998 | 9007/HB5 | H/L | - |
- | 1997 - 1995 | 9006/HB4 | 9005/HB3 | - |
Econoline E150-E450 | 2017 - 2008 | H13/9008 | H/L | - |
- | 2007 - 2004 | 9007/HB5 | H/L | - |
- | 2003 - 1995 | 9007/HB5 | H/L | 893 |
Edge | 2017 - 2015 | H11 | 9005/HB3 | - |
- | 2014 - 2011 | 9012 | - | - |
- | 2010 - 2007 | H11 | 9005/HB3 | H11 |
With HID | 2017 - 2011 | D3S | - | - |
Escape | 2012 - 2008 | H13/9008 | H/L | 5202 |
- | 2007 | H11 | H7 | 5202 |
- | 2006 - 2005 | H11 | H7 | H10/9145 |
- | 2004 | H4/9003 | H/L | - |
- | 2003 | H4/9003 | H/L | 898 |
- | 2002 - 2001 | H4/9003 | H/L | 899 |
S | 2017 | 9005/HB3 | H9 | - |
- | 2016 - 2013 | H11 | 9005/HB3 | - |
SE | 2017 | 9005/HB3 | H9 | H11 |
SE, SEL | 2016 - 2013 | H11 | 9005/HB3 | 9145 |
Titanium | 2017 | 9005/HB3 | H9 | H11 |
With HID | 2017 | D3S | H1 | H11 |
With HID | 2016 - 2013 | D3S | H1 | 9145 |
Escort | 2003 | 9007/HB5 | H/L | - |
- | 2002 -1998 | 9007/HB5 | H/L | 881 |
- | 1997 | 9007/HB5 | H/L | 899 |
- | 1996 - 1995 | 9004/HB1 | H/L | 881 |
Excursion | 2005 | H13/9008 | H/L | 9145/H10 |
- | 2004 - 2000 | 9007/HB5 | H/L | 9145/H10 |
Expedition w/projector | 2017 - 2015 | 9005/HB3 | H9 | LED |
W/o projector | 2017 - 2015 | H11 | 9005/HB3 | LED |
- | 2014 - 2007 | H13/9008 | H/L | 9140 |
- | 2006 - 2003 | 9006/HB4 | 9005/HB3 | 9145/H10 |
- | 2002 - 1999 | 9007/HB5 | H/L | 9145/H10 |
- | 1998 - 1997 | 9007/HB5 | H/L | 899 |
- | - | - | - | 9006/HB4 |
Explorer | 2017 | LED | 9005/HB3 | LED |
- | 2016 | LED | 9005/HB3 | 9145 |
- | 2015 - 2011 | 9005/HB3 | - | H11 |
- | 2010 - 2006 | H13/9008 | H/L | 9145/H10 |
- | 2005 - 2002 | 9006/HB4 | 9005/HB3 | 9145/H10 |
- | 2001 | 9007/HB5 | H/L | 899 |
- | 2000 - 1999 | 9007/HB5 | H/L | H1 |
- | 1998 - 1995 | 9007/HB5 | H/L | 899 |
- | - | - | - | H3 |
With HID | 2015 - 2011 | D3S | - | H11 |
Explorer Sport Trac | 2010 - 2008 | H13/9008 | H/L | 5202 |
- | - | - | - | 9145/H10 |
- | 2007 | H13/9008 | H/L | 9145/H10 |
- | 2005 - 2001 | 9007/HB5 | H/L | 9145/H10 |
F150 | 2017 - 2015 | H11 | 9005/HB3 | 9140 |
- | 2014 - 2006 | H13/9008 | H/L | 9140 |
- | 2005 - 2004 | H13/9008 | H/L | 9145/H10 |
- | - | - | - | H1 |
- | 2003 | 9007/HB5 | H/L | 9145/H10 |
- | 2002 - 1999 | 9007/HB5 | H/L | 9145/H10 |
- | - | - | - | H3 |
- | 1998 - 1997 | 9007/HB5 | H/L | 9006/HB4 |
With HID | 2014 - 2011 | D3S | - | 9140 |
With LED | 2017 - 2015 | LED | LED | 9140 |
F150-F350 | 1996 - 1995 | 9007/HB5 | H/L | H3 |
F150 Harley Davidson | 2003 - 2002 | 9007/HB5 | H/L | H1 |
F150 Heritage | 2004 | 9007/HB5 | H/L | 9145/H10 |
F150 Lightning | 2004 | H13/9008 | H/L | 9140 |
F250-F550 | 2017 | H13/9008 | H/L | 9140 |
- | 2016 - 2005 | H13/9008 | H/L | 9145/H10 |
- | 2004 - 2001 | 9007/HB5 | H/L | 9145/H10 |
- | 2000 - 1999 | 9007/HB5 | H/L | 9006/HB4 |
- | - | - | - | 9145/H10 |
With LED | 2017 | LED | LED | 9140 |
F250 | 1998 - 1997 | 9007/HB5 | H/L | 9006/HB4 |
F250HD-F350 | 1998 - 1997 | 9007/HB5 | H/L | H3 |
Fiesta | 2017 - 2014 | H11 | H1 | - |
- | 2013 - 2011 | H11B | 9005/HB3 | H11 |
Five Hundred | 2007 - 2005 | 9006/HB4 | 9005/HB3 | 9145/H10 |
Flex | 2017 - 2009 | H13/9008 | H/L | H11 |
With HID | 2017 - 2009 | D3S | - | H11 |
Focus | 2017 - 2015 | H11 | H1 | H8 |
- | 2014 - 2012 | H11 | H1 | H11 |
- | 2011 - 2008 | H13/9008 | H/L | H11 |
- | 2007 - 2006 | 9007/HB5 | H/L | H11 |
- | - | - | - | H1 |
- | 2005 | 9007/HB5 | H/L | H11 |
- | 2004 - 2000 | H4/9003 | H/L | 899 |
With HID | 2017 - 2015 | D3S | - | H8 |
Focus SVT | 2004 - 2002 | H4/9003 | H/L | 9145/H10 |
With HID | 2004 - 2002 | D2S | H7 | 9145/H10 |
Freestar | 2007 - 2004 | H13/9008 | H/L | - |
Freestyle | 2007 - 2005 | H13/9008 | H/L | H11 |
Fusion | 2017 | H11 | H7 | H8 |
- | 2016 - 2006 | H11 | H7 | H11 |
With LED | 2017 | LED | LED | LED |
GT | 2017 | LED | LED | - |
- | 2006 - 2005 | D1S | - | H1 |
Mustang | 2012 - 2005 | H13/9008 | H/L | H11 |
- | 2004 - 2002 | 9007/HB5 | H/L | 899 |
- | - | - | - | 9145/H10 |
- | 2001 - 1997 | 9007/HB5 | H/L | 899 |
With HID | 2017 - 2010 | D3S | - | H11 |
With HID | 2009 - 2008 | D3R | - | H11 |
With LED fog lamp | 2017 | D3S | - | LED |
Mustang Boss 302 | 2012 | H13/9008 | - | - |
Mustang GT | 2012 - 2005 | H13/9008 | H/L | 9145/H10 |
With HID | 2016 - 2013 | D3S | - | LED |
With HID | 2012 - 2010 | D3S | - | H10/9145 |
With HID | 2009 - 2008 | D3R | - | H10/9145 |
Mustang GT500 | 2012 - 2005 | H13/9008 | H/L | 5202 |
With HID | 2012 - 2010 | D3S | - | 5202 |
With HID | 2009 - 2008 | D3R | - | 5202 |
Ranger | 2011 - 2001 | 9007/HB5 | H/L | 9145/H10 |
- | 2000 - 1998 | 9007/HB5 | H/L | 9006/HB4 |
- | 1997 | 9007/HB5 | H/L | H3 |
- | 1996 - 1995 | 9007/HB5 | H/L | 893 |
- | - | - | - | H3 |
Ranger STX | 2007 | 9007/HB5 | H/L | H11 |
Taurus | 2017 - 2013 | 9012 | - | - |
- | 2012 - 2010 | 9005/HB3 | - | - |
- | 2009 - 2008 | H11 | 9005/HB3 | H11 |
- | 2007 - 2000 | 9007/HB5 | H/L | 899 |
- | 1999 - 1998 | 9007/HB5 | H/L | - |
- | 1997 - 1995 | 9007/HB5 | H/L | 893 |
With HID | 2017 - 2010 | D3S | - | - |
Taurus X | 2009 - 2008 | H11 | 9005/HB3 | H11 |
Transit-150/250/350 and 350HD | 2017 - 2015 | H11 | 9005/HB3 | - |
Transit Connect | 2017 - 2014 | H11 | H9 | H11 |
- | 2013 - 2010 | H13/9008 | H/L | H11 |
Thunderbird | 2005 - 2002 | 9007/HB5 | H/L | - |
- | 1997 - 1995 | 9007/HB5 | H/L | 893 |
Windstar | 2003 - 1995 | 9007/HB5 | H/L | 899 |
H/L =Dual filaments high/low beam