Kia
KIA Replacement Bulb Guide
Disclaimer: The automotive replacement bulb guide is for general information only. We are not responsible for any information in this list. Please follow the guideline from your auto dealerships for accurate information.
The bulb size that has "H" or starts with "9" refers to the halogen bulbs. "D" indicates the HID xenon bulbs. If you have the halogen headlight bulbs, you can convert the headlight with rebased HID conversion kits or change to Plug-n-Play LED bulbs.
Model | Year | Low beam | High beam | Fog/Driving light |
Amanti | 2009 | H11B | H7 | H1 |
- | 2008 - 2007 | H11B | H7 | - |
- | 2006 - 2004 | H7 | H7 | - |
Borrego | 2010 - 2009 | H11B | H1 | 881 |
Cadenza | 2017 | H7 | 9005/HB3 | H8 |
With LED | 2017 | LED | LED | LED |
Cadenza Limited | 2016 - 2014 | D1S | H9 | LED |
Cadenza Premium | 2016 - 2014 | H7 | H9 | H8 |
With HID | 2016 - 2014 | D1S | H9 | H8 |
Forte | 2017 | H7 | 9005/HB3 | H8 |
- | 2016 - 2014 | H11 | H1 | H8 |
With HID | 2017 | D5S | 9005/HB3 | H8 |
K900 | 2017 - 2015 | D3S | 9005/HB3 | LED |
With LED | 2017 - 2015 | LED | LED | LED |
- | 2013 - 2010 | H11B | H1 | 881 |
Niro EX/LX | 2017 | 9005/HB3 | - | H8 |
Niro FE | 2017 | 9005/HB3 | - | - |
Niro Touring | 2017 | 9005/HB3 | - | H8 |
Optima | 2017 | 9005/HB3 | H7 | - |
With single progector | 2017 | 9005/HB3 | 9005/HB3 | - |
- | 2015 - 2014 | H11 | H1 | H8 |
- | 2013 - 2011 | H11B | H1 | H8 |
- | 2010 - 2008 | H11B | H7 | 881 |
- | 2007 | H11B | H1 | 9006/HB4 |
'07 Early model | 2007 - 2006 | H7 | H1 | 9006/HB4 |
'06 Early model | 2006 - 2003 | H7 | H7 | H1 |
- | 2002 - 2001 | H7 | H7 | - |
With HID | 2013 - 2011 | D1S | H1 | H8 |
With LED | 2017 | LED | LED | - |
Optima EX | 2016 | 9005/HB3 | H7 | - |
Optima Hybrid | 2016 | H7 | H7 | - |
- | 2015 - 2014 | H11 | H1 | LED |
With HID | 2016 | D1S | H7 | LED |
Optima Limited | 2016 | D3S | - | - |
- | 2015 - 2014 | D1S | H7 | LED |
Optima LX | 2016 | 9005/HB3 | 9005/HB3 | - |
Optima SX | 2016 | D3S | - | - |
- | 2015 - 2014 | H11 | H7 | H8 |
Optima SX Tubro | 2015 - 2014 | D1S | H7 | H8 |
Rio | 2017 - 2012 | H4/9003 | H/L | H8 |
- | 2011 - 2003 | H4/9003 | H/L | 881 |
- | 2002 - 2001 | H4/9003 | H/L | - |
Rio 5 Dr. w/projector type | 2017 - 2012 | H11B | H1 | 9006/HB4 |
Without projector type | 2017 - 2012 | H7 | H1 | 9006/HB4 |
Rondo | 2017 - 2014 | H11B | H7 | H8 |
- | 2012 - 2007 | H11B | H1 | 881 |
With HID | 2017 - 2014 | D3S | H7 | H8 |
Sedona W/projector type | 2015 - 2006 | H11B | H1 | H8 |
Without projector type | 2012 - 2006 | H7 | H1 | H8 |
- | 2005 - 2002 | H7 | H7 | - |
Sedona EX, SX | 2017 - 2016 | H7 | H7 | H8 |
Sedona L, LX | 2017 - 2016 | H7 | H7 | - |
Sedona Limited | 2017 - 2016 | H7 | H7 | 9006/HB4 |
With HID | 2017 - 2016 | D3S | H7 | 9006/HB4 |
Sephia | 2001 - 1995 | H4/9003 | H/L | - |
Sorento | 2015 - 2014 | H7 | H7 | 881 |
- | 2013 - 2011 | H11 | H1 | 881 |
- | 2009 - 2007 | H11B | H1 | - |
- | 2006 - 2003 | H7 | H7 | 881 |
Sorento EX, SX | 2017 - 2016 | H7 | H7 | 881 |
Sorento L, LX | 2017 - 2016 | H7 | H7 | - |
Sorento Limited | 2017 - 2016 | H7 | H7 | LED |
With HID | 2017 - 2016 | D3S | H7 | LED |
With HID | 2015 - 2014 | D3S | H7 | 881 |
Soul with projector | 2017 - 2014 | H7 | H7 | H8 |
without projector | 2017 - 2014 | H13/9008 | - | H8 |
- | 2013 - 2012 | H11B | H7 | 881 |
- | 2011 - 2010 | H4/9003 | H/L | 881 |
With HID | 2017 - 2014 | D3S | H7 | H8 |
Soul EV | 2017 - 2014 | H7 | H7 | 9006/HB4 |
Spectra | 2009 - 2007 | H4/9003 | H/L | - |
4 dr, 5 dr | 2006 - 2005 | H4/9003 | H/L | 881 |
- | 2004 - 2002 | H7 | H7 | - |
- | 2001 - 2000 | H7 | H1 | - |
Spectra 5 | 2009 - 2007 | H4/9003 | H/L | - |
Sportage | 2017 | 9005/HB5 | - | 9006/HB4 |
- | 2016 - 2011 | H11B | H7 | 881 |
- | 2010 - 2008 | H4/9003 | H/L | H8 |
- | 2007 - 2005 | H4/9003 | H/L | - |
- | 2002 - 1998 | H4/9003 | H/L | - |
- | 1997 - 1995 | 9004/HB1 | H/L | - |
With HID | 2017 | D3S | - | LED |
With HID | 2016 - 2014 | D3S | H7 | 881 |
H/L = Dual filaments high/low beam